$500M Bond Program.
XRPL-Native Settlement.
$10M first tranche pledged. 6 tokens issued on XRPL mainnet. 9 AMM pools. Dual-chain attestation. 28 packages, 9 funded wallets, 78 on-chain operations — sovereign infrastructure that rivals what $50M+ hedge funds build with teams of 20. Monday is go.
⛓️ XRPL Mainnet — Primary Settlement Layer
01 — The Foundation
$500M Secured MTN Program
TC Advantage 5% Secured Medium Term Notes — 50 notes issued. Tranche 1 ($10M) pledged to OPTKAS1-MAIN SPV.
| Parameter | Value |
|---|---|
| Issuer | TC Advantage Traders, Ltd. (Bahamas) |
| Program Size | $500,000,000 (50 notes issued) |
| Tranche 1 Face Value | $10,000,000 |
| CUSIP (144A) | 87225HAB4 |
| CUSIP (Reg S) | P9000TAA8 |
| ISIN (144A) | US87225HAB42 |
| ISIN (Reg S) | BSP9000TAA83 |
| Coupon Rate | 5.00% per annum (semi-annual) |
| Maturity | May 31, 2030 |
| Certificate Serial | TCAT-10M-2030-001 |
| Transfer Agent | Securities Transfer Corporation (Plano, TX) ✓ CONFIRMED |
| STC Position | On file — Jan 23, 2026, Confirmed Feb 1 ✓ ON FILE |
| Settlement | DTC/DWAC FAST System |
| Holder | OPTKAS1-MAIN SPV (single beneficial owner) |
| Form | Physical certificate — certificated, not book-entry |
| Insurance | $25.75M blanket — C.J. Coleman & Co., London (FCA), 2024–2029 |
| Additional Collateral | $6.6M real estate (East Durham, Greene County, NY) — evidence weight |
| Facility Target | $4,000,000 at 40% LTV (250% collateral coverage) |
| Gating Items | ZERO REMAINING |
Native XRPL Capital Markets
6 tokens, 6 AMM pools, 6 funded wallets, 4 stablecoin trustlines — all on XRPL mainnet (wss://xrplcluster.com)
6 Tokens Issued on XRPL Mainnet
| Token | Type | Trust Limit | Freeze | Transferable | Legal Basis |
|---|---|---|---|---|---|
| OPTKAS | Bond Claim Receipt | 100,000,000 | ✓ Yes | ✗ No | Off-chain bond indenture & participation agreement |
| SOVBND | Sovereign Bond | 100,000,000 | ✓ Yes | ✗ No | Sovereign bond participation |
| IMPERIA | Participation | 100,000,000 | ✓ Yes | ✗ No | Infrastructure participation token |
| GEMVLT | Gem Vault | 100,000,000 | ✓ Yes | ✗ No | Gem-backed vault representation |
| TERRAVL | Real Estate | 100,000,000 | ✓ Yes | ✗ No | Real estate collateral representation |
| PETRO | Energy | 100,000,000 | ✓ Yes | ✗ No | Energy asset representation |
6 XRPL Mainnet Wallets
💵 XRPL Stablecoin Trustlines
| Provider | Issuer Address | Trust Limit | Tier |
|---|---|---|---|
| Bitstamp | rvYAfWj5gh67oV6fW32ZzP3Aw4Eubs59B | 500,000 | Tier 1 |
| GateHub | rhub8VRN55s94qWKDv6jmDy1pUykJzF3wq | 250,000 | Tier 2 |
| Tether (USDT) | rE85pdvr4icCPh9cpPr1HrSCVJCUhZ1Dqm | 1,000,000 | Tier 1 |
| Circle (USDC) | rcvxE9PS9YBwxtGg1qNeewV6ZB3wGubZq | 1,000,000 | Tier 1 |
5-Layer Sovereign Stack
Legal is always primary. XRPL is the settlement layer. Blockchain is evidence, not custody.
Circle of Life Engine
1,215 lines of institutional-grade reserve management. Assets in, yield out, proof attested to XRPL.
Immutable. Verifiable. Forever.
Live on XRPL + Stellar mainnet right now. Anyone can verify.
$500M program. XRPL-native.
Every piece is real and verifiable.
The full command brief — all wallets, 28 packages, 7 dashboards, game plan, lender targets.
Phase 27 · February 7, 2026